Overview
Illuminate equipment with an intense and compact lighting source using an array of extremely reliable and energy efficient LEDs.
Illuminate equipment with an intense and compact lighting source using an array of extremely reliable and energy efficient LEDs.
Illuminate equipment with an intense and compact lighting source using an array of extremely reliable and energy efficient LEDs.
LCD Display Type | LED LCD |
---|---|
Colour Depth | 24 Bit |
Aspect Ratio | 4:3 or HD 16:9 |
Resolution 10.4" 12.1" 15" 19" 15.6" 18.5" 21.5" | 1024x768px, 800x600px, 1024x768px, 1280x1024px, 1920x1080px, 1920x1080px, 1920x1080px |
Viewing Area 10.4" 12.1" 15" 19" 15.6" 18.5" 21.5" | 161x214mm, 188x249mm, 231x306mm, 305x380mm, 193x344mm, 230x409mm, 268x476mm |
Viewing Angle | +89/-89 |
Operating Voltage | 24V (DC) |
Current Consumption 10.4" 12.1" 15" 19" 15.6" 18.5" 21.5" | 0.4, 0.6, 0.6, 1.3, 0.8, 0.9, 0.9 |
Dimensions (WxHxD) 10.4" 12.1" 15" 19" 15.6" 18.5" 21.5" | 179x285x 30 mm, 220×270.5x 38.5 mm, 242×355.5×30 mm, 340x412x 40.5 mm, 219x388x 27.4 mm, 257.4×454.5x 32.6 mm, 295x520x 37 mm |
Lift Interface | PIXEL 4-WIRE SERIAL/ PIXEL LAN |
Programming Interface | LAN / USB |
The OPAL lift display range offers a reliable media screen in a variation of sizes.
The OPAL range provides an embedded colorful and informative Industrial grade elevator display incorporating the promotion of tenants, building information, events, news, advertising, and communication.
The OPAL software allows for seamless design layout configuration and updates of the displays content via USB or LAN directly connected from a pixel network or by a remote wireless / internet connection from a connected Wi-Fi router.
Weight | 0.4 kg |
---|---|
Telephone Line Voltage | 48V |
Operating Current | 30mA (standard) |
Operating Range | 0 – 40mA |
Busy Tone | 425Hz. 375ms on, 375ms off |
Dial Tone | 425Hz |
Ring Signal | 64.5Vrms @ 25Hz. 400ms on, 200ms |
SIM Card | Dual Standard SIM format |
Antenna | 2dBi Antenna supplied as standard |
Mobile Network 4G | LTE FDD: B1/B3/B4/B5/ |
Enclosure | Industrial Compact Enclosure |
Operating Temperature | 0°C – 50°C |
Weight | 0.4Kg |
is equipped with Dual Wireless Mobile Network Cards and requires SIM cards from two separate network service carriers. This configuration ensures uninterrupted connectivity by allowing the secondary SIM card to operate in the event of a network failure.
Users have the ability to set their preferred network carrier, and in the event of a detected network failure, the system will automatically switch to the secondary SIM card to maintain a connection to the help line.
The PTE-4G card connects the system to the 4G Network and utilizes two SIM cards to provide backup between network carriers such as Telstra, Optus, and Vodafone.
The PTE-FXS (Foreign eXchange Subscriber)interface card delivers an analogue line to the auto-dialing telephone, providing a dial tone, battery current, and ring voltage through the “plug on the wall