Operating Voltage | 240V AC 50Hz |
---|---|
Operating System Power | 25W (excluding connected load) |
Inverter Output Voltage | 220V AC 50Hz Pure Sine Wave |
Output Power (max) | 100W |
Input & Output Fuses | M205 250V 1A Slow Blow |
Output Protection | Overload, Short Circuit, RCBO Earth Leakage |
Battery Type | 12V 18Ah SLA |
Battery Charge Time | < 10 Hours |
Battery Runtime | 2 Hours @ 60W Load |
Phone & Bell Output | 12V DC, 500mA (max) |
Battery Replacement | 3 years |
Operating Temperature | 0 – 50°C |
Operating Humidity | 90% max relave humidity, noncondensing |
Mounting | Brackets supplied |
Dimensions (mm) | 247(W) x 183(H) x 160(D) ,with brackets |
PSW-60W Pure Sine Wave Emergency Power Supply System
Pure Sine Wave Emergency Power Supply System
The emPOWER system features a compact design and provides an Industrial RCBO-protected 240V AC output in the event of a mains power failure. This allows for the connection of lighting, and industrial motors, such as fans, and pumps, with a maximum power output of 100W or 60W for 2 hours
Nominal Capacity | 1300mAh @0.2C Discharge |
---|---|
Nominal Voltage | 3.7V |
Quick Charge Current | 1300mA 1.0C5rate |
Quick Discharge Current | 13000mA 10.0C5rate |
Max Discharge Current | 19500mA 15.0C5rate |
Initial Impedance | Max:18mW |
Weight | Approx:38.02g |
Operating Temperature | Charging:0~45 Discharging:-20~60 |
BAT/LIR18650-3000 Standard Battery
Standard Battery
18650 3.7V 1300mAh High Output Li-ion Rechargeable BatterySafe and Reliable Rechargeable Battery SolutionThis high discharge 18650 3.7V Li-ion Rechargeable Battery has a capacity of 1300mAh. Making it suitable for demanding applications such as RC and Hobby.