IOT
Voltage Supply | 12-24V DC |
---|---|
Supply Current | 115mA @ 12V |
Programmable | Wi-Fi (Web server) & eLiioT Cloud |
Sensor Type | 2 x PT100 Temperature Sensors |
Date / Time | NTP programmable |
Cloud Connection | eLiioT via AWS IoT |
Sampling Frequency | Programmable |
Reporting Frequency | Programmable |
BEE-1 IoT Temperature and Humidity Sensor, includes 2 x PT100 Temperature Sensors and Battery
IoT Temperature and Humidity Sensor, includes 2 x PT100 Temperature Sensors and Battery
IoT Temperature and Humidity Sensor, includes 2 x PT100 Temperature Sensors with battery backup.
Voltage Supply | 12-24V DC, 500mA Polyfuse |
---|---|
Supply Current | 90mA @ 24V Min / MAX |
Inputs | 10V -30V DC input. |
LMS Input | Mode 3 (RS-485) or Pixel Protocol (Ethernet) |
Ethernet | 1 x Port 10BASE-T / 100BASE-TX IEEE 802.3/802.3u |
Pixel POE Ethernet | 4 x Pixel Pty. Powered Port for Pixel Hardware only. |
Programmable | Ethernet / Wi-Fi (Web server) & eLiioT Cloud |
Date/Time synchronization | NTP programmable |
Cloud Connection | eLiioT via AWS IoT |
Sampling Frequency | on Event Change |
Reporting Frequency | Adjustable |
IOT-E12X IoT 12 Input, 2 Relay, LAN Connection Lift Hub
IoT 12 Input, 2 Relay, LAN Connection Lift Hub
The IOT-E12X board is the core of the Pixel IoT network, acting as a network switch with inputs designed for reading equipment signals.
IOT-HUB-8P IoT Hub for Pixel Lora sensor over 4G
IoT Hub for Pixel Lora sensor over 4G
eLiioT IoT Gateway
The eLiioT IoT gateway is specifically designed and customized for use in elevators in an IoT capacity. It connects to sensors via Modbus + LORA.
Voltage Supply | 12-24V DC, 500mA Polyfuse |
---|---|
Supply Current | 100mA @ 12V / 50mA @ 24V |
Programmable | Ethernet/ Wi-Fi (Web server) & eLiioT Cloud |
Temperature Range | -40 to 85°C |
Temperature Accuracy | ±0.4 °C (-10 to 85°C) |
Relative Humidity Range | 0–100% RH |
Relative Humidity Accuracy | ±4% (0-80% RH) |
LoRa Wireless | Supports Transmit or Recevie opperation |
Supported Devices | Max 8 Lora connections |
Ethernet | 1 x Port 10BASE-T / 100BASE-TX IEEE 802.3/802.3u |
Date/Time synchronization | NTP programmable |
Cloud Connection | eLiioT via AWS IoT |
Sampling Frequency | on Event Change |
Reporting Frequency | Adjustable |
IOT-L2L IoT LORA Transmitter / Receiver + Temperature
IoT LORA Transmitter / Receiver + Temperature
The IOT-L2L, is a state-of-the-art LoRa Receiver and Temperature Humidity Sensor device. Engineered with precision, this device flawlessly measures temperature and humidity, providing unparalleled accuracy for reliable data in any environment.
Voltage Supply | 12-24V DC, 500mA polyfuse |
---|---|
Programmable | Wi-Fi (Web server) & eLiioT Cloud |
Inputs | 4 x opto-isolated 10V DC – 30V DC Inputs |
Outputs | 1 x Relay, 2A 30V DC |
LoRa Wireless | Supports Transmit operation to Pixel IoT-L2L |
Date / Time synchronization | NTP programmable |
Cloud Connection | eLiioT via AWS IoT |
Sampling Frequency | on Event Change |
Reporting Frequency | Adjustable |
IoT-LB9 IoT Lora I/O Sensor, 4 Input, 1 Relay with Battery Backup
IoT Lora I/O Sensor, 4 Input, 1 Relay with Battery Backup
Revolutionize remote monitoring with the IoT-LB9, specially designed for difficult locations like escalator pits
Voltage Supply | 12-24V DC, 500mA polyfuse |
---|---|
Supply Current | 60mA @ 24V |
Ethernet | 1 x Port 10BASE-T / 100BASE-TX IEEE 802.3/802.3u |
Programmable | Wi-Fi (Web server) & eLiioT Cloud |
Sensor Type | 6-Axis (gyroscope + accelerometer) |
Date / Time synchronization | NTP programmable |
Cloud Connection | eLiioT via AWS IoT |
Sampling Frequency | on Event Change |
Reporting Frequency | Adjustable |
IOT-VS7 IoT Lift Motor Vibration Sensor
IoT Lift Motor Vibration Sensor
The IoT-VS7, is a smart device revolutionizing elevator motor monitoring, equipped with an advanced accelerometer, this innovative product easily detects vibrations, allowing precise tracking of motor usage.
Voltage Supply | 12-24V DC, |
---|---|
Supply Current | 115mA @ 12V |
Programmable | Wi-Fi (Web server) & eLiioT Cloud |
Sensor Type | 2 KHz Ultrasonic,1 cm resolution up 765cm |
Date / Time | NTP programmable |
Cloud Connection | eLiioT via AWS IoT |
Sampling Frequency | on Event Change |
Reporting Frequency | Adjustable |
IoT-WD10T IoT Lora Sensor, includes 1m Ultrasonic Water Detection sensor with battery
IoT Lora Sensor, includes 1m Ultrasonic Water Detection sensor with battery
IoT Lora Sensor, includes 1m Ultrasonic Water Detection sensor with battery backup.