Overview
Illuminate equipment with an intense and compact lighting source using an array of extremely reliable and energy efficient LEDs.
Illuminate equipment with an intense and compact lighting source using an array of extremely reliable and energy efficient LEDs.
Illuminate equipment with an intense and compact lighting source using an array of extremely reliable and energy efficient LEDs.
LCD Display Type | LED LCD |
---|---|
Colour Depth | 24 Bit |
Aspect Ratio | 4:3 or HD 16:9 |
Resolution 10.4" 12.1" 15" 19" 15.6" 18.5" 21.5" | 1024x768px, 800x600px, 1024x768px, 1280x1024px, 1920x1080px, 1920x1080px, 1920x1080px |
Viewing Area 10.4" 12.1" 15" 19" 15.6" 18.5" 21.5" | 161x214mm, 188x249mm, 231x306mm, 305x380mm, 193x344mm, 230x409mm, 268x476mm |
Viewing Angle | +89/-89 |
Operating Voltage | 24V (DC) |
Current Consumption 10.4" 12.1" 15" 19" 15.6" 18.5" 21.5" | 0.4, 0.6, 0.6, 1.3, 0.8, 0.9, 0.9 |
Dimensions (WxHxD) 10.4" 12.1" 15" 19" 15.6" 18.5" 21.5" | 179x285x 30 mm, 220×270.5x 38.5 mm, 242×355.5×30 mm, 340x412x 40.5 mm, 219x388x 27.4 mm, 257.4×454.5x 32.6 mm, 295x520x 37 mm |
Lift Interface | PIXEL 4-WIRE SERIAL/ PIXEL LAN |
Programming Interface | LAN / USB |
The OPAL lift display range offers a reliable media screen in a variation of sizes.
The OPAL range provides an embedded colorful and informative Industrial grade elevator display incorporating the promotion of tenants, building information, events, news, advertising, and communication.
The OPAL software allows for seamless design layout configuration and updates of the displays content via USB or LAN directly connected from a pixel network or by a remote wireless / internet connection from a connected Wi-Fi router.
Screen Model | 7" |
---|---|
Display Type | LCD |
Backlight | Vibrant colour LED display |
Resolution | 800 x 480px |
Aspect Ratio | 15:9 |
Viewing Area | 89.5 x 151.5mm |
Viewing Angle (H/V) | 78/178° |
Operating Voltage | 24V DC |
Operating Current | 0.19A |
Pixel DataBus | RS-485 up to 64 nodes & 400m (max) |
Spec Programming Port | Ethernet 100BASE-T (100Mbps) |
Operating Temp / Humidity | 0-50°C, 90% max RH non condensing |
Lantern and Gong output | 150ma (max) per output |
Dimensions (WxHxD) (mm) | 205 x 116 x 28 |
The PI Lift Display range offers all the essential lift information in vibrant colour.
With a 7” display size and a compact design they are ideal for tight fixtures and car operating panels.